BIO Medical Waste Report
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE MONTHLY REPORT – 2024 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 7220.970 | 5606.850 | 556.750 | 140.550 | 13525.120 |
2 | February | 7649.430 | 5611.060 | 725.600 | 204.200 | 14190.290 |
3 | March | 7292.420 | 6078.200 | 787.650 | 259.120 | 14417.390 |
4 | April | 7012.600 | 6064.300 | 692.350 | 255.350 | 14024.600 |
5 | May | 7843.400 | 6129.780 | 743.700 | 233.150 | 14950.030 |
6 | June | 7369.450 | 5776.650 | 690.650 | 223.470 | 14060.220 |
7 | July | 7981.170 | 6567.220 | 721.590 | 277.350 | 15547.330 |
8 | August | 8391.650 | 7223.100 | 791.350 | 277.900 | 16684.000 |
9 | September | 7420.000 | 6642.640 | 769.650 | 243.300 | 15075.590 |
10 | October | 8102.540 | 7412.860 | 671.300 | 280.850 | 16467.550 |
11 | November | – | – | – | – | – |
12 | December | – | – | – | – | – |
TOTAL | 76283.630 | 63112.660 | 7150.590 | 2395.240 | 148942.120 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT – 2023 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 5949.745 | 5441.395 | 648.105 | 228.660 | 11809.905 |
2 | February | 5413.300 | 5924.400 | 664.400 | 227.650 | 12229.750 |
3 | March | 5933.350 | 5944.950 | 754.550 | 258.000 | 12890.850 |
4 | April | 5992.250 | 5925.320 | 795.775 | 303.065 | 13016.410 |
5 | May | 5561.439 | 5162.750 | 630.860 | 225.206 | 11580.250 |
6 | June | 7290.900 | 5300.380 | 666.380 | 238.070 | 13495.730 |
7 | July | 7026.680 | 5523.580 | 757.600 | 258.550 | 13561.410 |
8 | August | 8956.470 | 6160.410 | 824.650 | 224.600 | 15593.130 |
9 | September | 7940.380 | 5940.910 | 809.000 | 247.950 | 14938.240 |
10 | October | 7265.940 | 5097.330 | 778.950 | 241.500 | 13383.720 |
11 | November | 6875.740 | 5157.830 | 693.880 | 216.020 | 12889.470 |
12 | December | 6829.800 | 5872.600 | 836.400 | 238.650 | 13777.450 |
TOTAL | 81035.994 | 67451.855 | 8860.550 | 2907.921 | 159166.315 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT – 2022 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 5149.80 | 3118.20 | 454.50 | 218.00 | 8940.50 |
2 | February | 5147.65 | 3445.30 | 467.75 | 231.35 | 9292.05 |
3 | March | 5997.75 | 4995.40 | 627.20 | 258.80 | 11879.15 |
4 | April | 5751.68 | 4741.04 | 650.80 | 192.41 | 11335.93 |
5 | May | 5759.41 | 5375.40 | 662.20 | 209.80 | 12006.81 |
6 | June | 5957.17 | 5596.47 | 650.76 | 205.16 | 12409.56 |
7 | July | 5469.55 | 5916.56 | 694.32 | 218.23 | 12298.66 |
8 | August | 5338.59 | 5427.80 | 692.65 | 199.31 | 11658.35 |
9 | September | 5811.80 | 5219.67 | 663.50 | 182.20 | 11877.17 |
10 | October | 5404.00 | 5337.89 | 657.15 | 191.85 | 11590.89 |
11 | November | 5690.99 | 5118.55 | 507.25 | 194.95 | 11511.74 |
12 | December | 5951.25 | 5441.25 | 700.15 | 197.90 | 12290.55 |
TOTAL | 67429.64 | 59733.53 | 7428.23 | 2499.96 | 137091.36 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT – 2021 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 6133.58 | 4302.65 | 640.80 | 209.55 | 11286.58 |
2 | February | 6281.66 | 4470.37 | 628.83 | 211.17 | 11592.02 |
3 | March | 6732.30 | 5836.25 | 682.25 | 254.10 | 13504.90 |
4 | April | 5657.15 | 6051.35 | 574.80 | 270.05 | 12553.35 |
5 | May | 4844.75 | 2873.55 | 555.75 | 286.25 | 8560.30 |
6 | June | 5105.85 | 3010.35 | 506.15 | 278.05 | 8900.40 |
7 | July | 5741.00 | 3348.40 | 582.60 | 264.70 | 9936.70 |
8 | August | 6025.10 | 3891.95 | 543.40 | 286.41 | 10746.86 |
9 | September | 6850.05 | 4418.43 | 463.45 | 363.30 | 12095.23 |
10 | October | 6836.85 | 4170.50 | 454.05 | 299.60 | 11761.00 |
11 | November | 5637.75 | 4287.07 | 500.45 | 211.45 | 10636.72 |
12 | December | 6312.60 | 4186.80 | 571.65 | 219.50 | 11290.55 |
TOTAL | 72158.64 | 50847.67 | 6704.18 | 3154.13 | 132864.61 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT JAN 2020 TO DEC 2020 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 7847.6 | 5820.6 | 816.1 | 284.4 | 14768.70 |
2 | February | 7215.2 | 5975.1 | 952.8 | 290.5 | 14433.60 |
3 | March | 7024.9 | 5832.4 | 901.7 | 294.8 | 14053.80 |
4 | April | 4104.8 | 4713.4 | 448.1 | 181.6 | 9447.90 |
5 | May | 4666.6 | 11139.1 | 427.45 | 225.7 | 16458.85 |
6 | June | 4204 | 2098 | 308.2 | 138.65 | 6748.85 |
7 | July | 4284.45 | 2725.4 | 344.75 | 172.4 | 7527.00 |
8 | August | 4968.2 | 3046.6 | 417.1 | 180.3 | 8612.20 |
9 | September | 5235.75 | 3109.45 | 552.6 | 182.2 | 9080.00 |
10 | October | 5907.7 | 3653.65 | 543.8 | 225.35 | 10330.50 |
11 | November | 5555.6 | 3515.1 | 552.1 | 211.05 | 9833.85 |
12 | December | 6582.35 | 4217.65 | 646.2 | 233.6 | 11679.80 |
TOTAL | 67597.15 | 55846.45 | 6910.90 | 2620.55 | 132975.05 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT JAN 2019 TO DEC 2019 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 10402 | 5464.2 | 990.7 | 361.55 | 17218.45 |
2 | February | 9431.70 | 5201.65 | 895.05 | 309.55 | 15837.95 |
3 | March | 10385.75 | 5973.55 | 1063.35 | 386.9 | 17809.55 |
4 | April | 9910.8 | 5308.55 | 1017.7 | 302.95 | 16540 |
5 | May | 10224.55 | 5413.15 | 985.95 | 349.35 | 16973 |
6 | June | 9657.3 | 5190.1 | 911.3 | 304.05 | 16062.75 |
7 | July | 9311.3 | 5180.25 | 868 | 384.25 | 15743.8 |
8 | August | 9110.2 | 5774.7 | 922.35 | 314.4 | 16121.65 |
9 | September | 8650.1 | 6006.0 | 880.3 | 349.4 | 15885.8 |
10 | October | 8435.1 | 6168.2 | 821.8 | 332.4 | 15757.5 |
11 | November | 8259.55 | 5792.8 | 910.55 | 280.25 | 15243.15 |
12 | December | 8072.2 | 5819.4 | 907.5 | 330.8 | 15120.9 |
GRAND TOTAL |
194314.5 |
MIOT HOSPITALS PRIVATE LIMITED 4/112 MOUNT POONAMALLEE ROAD , MANAPAKKAM , CHENNAI-600089 BIOMEDICAL WASTE ANNUAL REPORT JAN 2018 TO DEC 2018 |
||||||
SL NO | CATEGORY / MONTH | RED | YELLOW | BLUE | SHARP | TOTAL (kgs) |
---|---|---|---|---|---|---|
1 | January | 8500.750 | 3862.750 | 854.050 | 332.500 | 13550.05 |
2 | February | 8422.300 | 3877.500 | 836.500 | 326.55 | 13462.85 |
3 | March | 9901.460 | 4488.740 | 955.650 | 326.220 | 15672.07 |
4 | April | 9650.550 | 4286.100 | 951.700 | 299.200 | 15187.55 |
5 | May | 11048.650 | 5410.500 | 932.950 | 336.300 | 17728.4 |
6 | June | 10695.050 | 5105.450 | 945.250 | 321.800 | 17067.55 |
7 | July | 10456.850 | 4990.300 | 1020.000 | 335.850 | 16803 |
8 | August | 10654.150 | 5062.450 | 985.300 | 337.150 | 17039.05 |
9 | September | 10000.200 | 5200.650 | 1049.050 | 339.850 | 16589.75 |
10 | October | 10747.850 | 5123.250 | 978.600 | 323.850 | 17173.55 |
11 | November | 10603.150 | 5014.500 | 960.550 | 353.300 | 16931.5 |
12 | December | 10364.150 | 5632.350 | 1056.850 | 361.400 | 17414.75 |
GRAND TOTAL |
194620.07 |